Country calling codes, major world currencies, world regions, and useful facts about our planet — a handy reference for travel, business, and general knowledge.
To call internationally, dial your country's exit code (e.g., 011 in North America, 00 in most other countries), then the country code, then the local number.
| Country | Calling Code |
|---|---|
| United States / Canada | +1 |
| United Kingdom | +44 |
| Australia | +61 |
| New Zealand | +64 |
| Ireland | +353 |
| France | +33 |
| Germany | +49 |
| Spain | +34 |
| Italy | +39 |
| Netherlands | +31 |
| Japan | +81 |
| China | +86 |
| South Korea | +82 |
| India | +91 |
| Singapore | +65 |
| Hong Kong | +852 |
| Brazil | +55 |
| Mexico | +52 |
| South Africa | +27 |
| United Arab Emirates | +971 |
Each currency has a three-letter ISO 4217 code that is used in banking, finance, and travel. Here are the world's most widely used currencies.
| Currency | ISO Code | Symbol | Country / Region |
|---|---|---|---|
| US Dollar | USD | $ | United States |
| Euro | EUR | € | Eurozone (19+ countries) |
| British Pound | GBP | £ | United Kingdom |
| Japanese Yen | JPY | ¥ | Japan |
| Chinese Yuan | CNY | ¥ / 元 | China |
| Australian Dollar | AUD | A$ | Australia |
| Canadian Dollar | CAD | C$ | Canada |
| Swiss Franc | CHF | Fr | Switzerland |
| Indian Rupee | INR | ₹ | India |
| South Korean Won | KRW | ₩ | South Korea |
| Singapore Dollar | SGD | S$ | Singapore |
| Hong Kong Dollar | HKD | HK$ | Hong Kong |
| Brazilian Real | BRL | R$ | Brazil |
| Mexican Peso | MXN | Mex$ | Mexico |
| New Zealand Dollar | NZD | NZ$ | New Zealand |
| Russian Ruble | RUB | ₽ | Russia |
The Earth's land is conventionally divided into seven continents. Here is a quick reference with their approximate population shares.
| Continent | Approx. Population Share | Notes |
|---|---|---|
| Asia | ~60% | Most populous continent |
| Africa | ~17% | Fastest-growing population |
| Europe | ~10% | Dense but aging population |
| North America | ~7% | US, Canada, Mexico, Central America, Caribbean |
| South America | ~6% | Includes Amazon rainforest |
| Oceania | ~0.5% | Australia, New Zealand, Pacific islands |
| Antarctica | <0.01% | No permanent residents; research stations only |
Every currency has a unique three-letter ISO 4217 code, such as USD for the US Dollar and EUR for the Euro. This code is used universally in banking, finance, and travel to avoid confusion between currencies with similar names.
Dial your country's international exit code (011 in North America, 00 in most other places), followed by the destination country code, area code (if any), and the local number.
There are 24 primary time zones corresponding to the hours of the day, but with the International Date Line and some countries using 30 or 45-minute offsets, the actual number of distinct offsets is around 40. For more, see our time zones guide.
The Euro is the most notable example, used by 20 European Union member states plus several non-EU countries. The US Dollar is also officially used in several other countries and territories.